| Function (File:Line) |
Call count |
Block coverage |
| active_ptr (/home/joels/Current/lispbm/src/heap.c:728) | called 63394 times, returned 63394 times | 86.0% |
| address_to_bitmap_ix (/home/joels/Current/lispbm/src/lbm_memory.c:107) | called 22452901 times, returned 22452901 times | 100.0% |
| advance_ctx (/home/joels/Current/lispbm/src/eval_cps.c:1506) | called 197921 times, returned 197921 times | 100.0% |
| alloc_pool (/home/joels/Current/lispbm/src/extensions/tjpgd.c:132) | called 17 times, returned 17 times | 100.0% |
| allocate_binding (/home/joels/Current/lispbm/src/eval_cps.c:698) | called 308701429 times, returned 308701429 times | 100.0% |
| alpha_char (/home/joels/Current/lispbm/src/tokpar.c:139) | called 12705612 times, returned 12705612 times | 100.0% |
| append (/home/joels/Current/lispbm/src/eval_cps.c:5290) | called 192073 times, returned 192073 times | 100.0% |
| application (/home/joels/Current/lispbm/src/eval_cps.c:3465) | called 695268679 times, returned 695268563 times | 90.0% |
| apply_apply (/home/joels/Current/lispbm/src/eval_cps.c:5697) | called 16803119 times, returned 16803113 times | 86.0% |
| apply_error (/home/joels/Current/lispbm/src/eval_cps.c:3004) | called 88 times, returned 0 time | 100.0% |
| apply_eval (/home/joels/Current/lispbm/src/eval_cps.c:2932) | called 1145380 times, returned 1145378 times | 100.0% |
| apply_eval_program (/home/joels/Current/lispbm/src/eval_cps.c:2945) | called 34915 times, returned 34912 times | 90.0% |
| apply_flatten (/home/joels/Current/lispbm/src/eval_cps.c:3123) | called 103917 times, returned 103917 times | 100.0% |
| apply_kill (/home/joels/Current/lispbm/src/eval_cps.c:3167) | called 254 times, returned 251 times | 78.0% |
| apply_map (/home/joels/Current/lispbm/src/eval_cps.c:3050) | called 2707 times, returned 2703 times | 66.0% |
| apply_merge (/home/joels/Current/lispbm/src/eval_cps.c:3222) | called 1286 times, returned 1270 times | 64.0% |
| apply_ok (/home/joels/Current/lispbm/src/eval_cps.c:2994) | called 2 times, returned 2 times | 100.0% |
| apply_read (/home/joels/Current/lispbm/src/eval_cps.c:2819) | called 894335 times, returned 894335 times | 100.0% |
| apply_read_base (/home/joels/Current/lispbm/src/eval_cps.c:2733) | called 998133 times, returned 998133 times | 91.0% |
| apply_read_eval_program (/home/joels/Current/lispbm/src/eval_cps.c:2815) | called 69307 times, returned 69307 times | 100.0% |
| apply_read_program (/home/joels/Current/lispbm/src/eval_cps.c:2811) | called 34491 times, returned 34146 times | 100.0% |
| apply_rest_args (/home/joels/Current/lispbm/src/eval_cps.c:3371) | called 1853394 times, returned 1853394 times | 100.0% |
| apply_reverse (/home/joels/Current/lispbm/src/eval_cps.c:3103) | called 428 times, returned 424 times | 100.0% |
| apply_rotate (/home/joels/Current/lispbm/src/eval_cps.c:3387) | called 256 times, returned 252 times | 83.0% |
| apply_send (/home/joels/Current/lispbm/src/eval_cps.c:2975) | called 18401 times, returned 18399 times | 93.0% |
| apply_setvar (/home/joels/Current/lispbm/src/eval_cps.c:2714) | called 1264 times, returned 922 times | 72.0% |
| apply_sleep (/home/joels/Current/lispbm/src/eval_cps.c:2905) | called 15169 times, returned 15015 times | 100.0% |
| apply_sort (/home/joels/Current/lispbm/src/eval_cps.c:3295) | called 849432 times, returned 849422 times | 91.0% |
| apply_spawn (/home/joels/Current/lispbm/src/eval_cps.c:2886) | called 2381 times, returned 2285 times | 100.0% |
| apply_spawn_base (/home/joels/Current/lispbm/src/eval_cps.c:2823) | called 3396 times, returned 3290 times | 94.0% |
| apply_spawn_trap (/home/joels/Current/lispbm/src/eval_cps.c:2890) | called 1015 times, returned 1011 times | 100.0% |
| apply_unflatten (/home/joels/Current/lispbm/src/eval_cps.c:3146) | called 103674 times, returned 103670 times | 90.0% |
| apply_wait (/home/joels/Current/lispbm/src/eval_cps.c:2916) | called 172 times, returned 170 times | 100.0% |
| apply_yield (/home/joels/Current/lispbm/src/eval_cps.c:2894) | called 85323 times, returned 85320 times | 80.0% |
| arc (/home/joels/Current/lispbm/src/extensions/display_extensions.c:1476) | called 545 times, returned 545 times | 100.0% |
| array_extension_buffer_append_f32 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:341) | called 621 times, returned 621 times | 100.0% |
| array_extension_buffer_append_i16 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:200) | called 1767 times, returned 1767 times | 100.0% |
| array_extension_buffer_append_i32 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:216) | called 1347 times, returned 1347 times | 100.0% |
| array_extension_buffer_append_i8 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:184) | called 170273 times, returned 170273 times | 100.0% |
| array_extension_buffer_append_u16 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:249) | called 340 times, returned 340 times | 100.0% |
| array_extension_buffer_append_u24 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:265) | called 927 times, returned 927 times | 100.0% |
| array_extension_buffer_append_u32 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:281) | called 1348 times, returned 1348 times | 100.0% |
| array_extension_buffer_append_u8 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:233) | called 2055 times, returned 2055 times | 100.0% |
| array_extension_buffer_get_f32 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:561) | called 608 times, returned 608 times | 100.0% |
| array_extension_buffer_get_i16 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:465) | called 2103 times, returned 2103 times | 100.0% |
| array_extension_buffer_get_i32 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:481) | called 1515 times, returned 1515 times | 100.0% |
| array_extension_buffer_get_i8 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:449) | called 4204 times, returned 4204 times | 100.0% |
| array_extension_buffer_get_u16 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:513) | called 344 times, returned 344 times | 100.0% |
| array_extension_buffer_get_u24 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:529) | called 1095 times, returned 1095 times | 100.0% |
| array_extension_buffer_get_u32 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:545) | called 1770 times, returned 1770 times | 100.0% |
| array_extension_buffer_get_u8 (/home/joels/Current/lispbm/src/extensions/array_extensions.c:497) | called 3324 times, returned 3324 times | 100.0% |
| array_extension_buffer_length (/home/joels/Current/lispbm/src/extensions/array_extensions.c:577) | called 778 times, returned 778 times | 100.0% |
| array_extension_unsafe_free_array (/home/joels/Current/lispbm/src/extensions/array_extensions.c:92) | called 340 times, returned 340 times | 80.0% |
| array_extensions_bufclear (/home/joels/Current/lispbm/src/extensions/array_extensions.c:589) | called 1731 times, returned 1731 times | 100.0% |
| array_extensions_bufcpy (/home/joels/Current/lispbm/src/extensions/array_extensions.c:635) | called 421 times, returned 421 times | 92.0% |
| array_extensions_bufset_bit (/home/joels/Current/lispbm/src/extensions/array_extensions.c:667) | called 508 times, returned 508 times | 100.0% |
| array_struct_equality (/home/joels/Current/lispbm/src/fundamental.c:231) | called 1014 times, returned 1014 times | 100.0% |
| assoc_lookup (/home/joels/Current/lispbm/src/fundamental.c:336) | called 1034 times, returned 1034 times | 100.0% |
| assume_array (/home/joels/Current/lispbm/src/eval_cps.c:535) | called 1157128 times, returned 1157128 times | 100.0% |
| atomic_error (/home/joels/Current/lispbm/src/eval_cps.c:779) | called 85 times, returned 0 time | 100.0% |
| bitext (/home/joels/Current/lispbm/src/extensions/tjpgd.c:422) | called 43620 times, returned 43620 times | 82.0% |
| bitmap_ix_to_address (/home/joels/Current/lispbm/src/lbm_memory.c:123) | called 22862999 times, returned 22862999 times | 100.0% |
| blit (/home/joels/Current/lispbm/src/extensions/display_extensions.c:1793) | called 42 times, returned 42 times | 100.0% |
| block_current_ctx (/home/joels/Current/lispbm/src/eval_cps.c:788) | called 18341 times, returned 18341 times | 80.0% |
| block_idct (/home/joels/Current/lispbm/src/extensions/tjpgd.c:578) | called 2795 times, returned 2795 times | 100.0% |
| bs2ws (/home/joels/Current/lispbm/src/lbm_defrag_mem.c:22) | called 1017522 times, returned 1017522 times | 100.0% |
| buffer_append_bytes (/home/joels/Current/lispbm/src/extensions/array_extensions.c:136) | called 178415 times, returned 178415 times | 100.0% |
| buffer_append_double64 (/home/joels/Current/lispbm/src/buffer.c:79) | called 28 times, returned 28 times | 100.0% |
| buffer_append_float16 (/home/joels/Current/lispbm/src/buffer.c:71) | called 18 times, returned 18 times | 100.0% |
| buffer_append_float32 (/home/joels/Current/lispbm/src/buffer.c:75) | called 28 times, returned 28 times | 100.0% |
| buffer_append_float32_auto (/home/joels/Current/lispbm/src/buffer.c:123) | called 536 times, returned 536 times | 100.0% |
| buffer_append_float64_auto (/home/joels/Current/lispbm/src/buffer.c:148) | called 8 times, returned 8 times | 100.0% |
| buffer_append_font_preamble (/home/joels/Current/lispbm/src/extensions/ttf_extensions.c:163) | called 12 times, returned 12 times | 100.0% |
| buffer_append_glyph (/home/joels/Current/lispbm/src/extensions/ttf_extensions.c:262) | called 97 times, returned 97 times | 88.0% |
| buffer_append_glyph_table (/home/joels/Current/lispbm/src/extensions/ttf_extensions.c:287) | called 12 times, returned 12 times | 92.0% |
| buffer_append_int16 (/home/joels/Current/lispbm/src/buffer.c:24) | called 28 times, returned 28 times | 100.0% |
| buffer_append_int32 (/home/joels/Current/lispbm/src/buffer.c:34) | called 326 times, returned 326 times | 100.0% |
| buffer_append_int64 (/home/joels/Current/lispbm/src/buffer.c:48) | called 36 times, returned 36 times | 100.0% |
| buffer_append_kerning_table (/home/joels/Current/lispbm/src/extensions/ttf_extensions.c:178) | called 12 times, returned 12 times | 92.0% |
| buffer_append_line_metrics (/home/joels/Current/lispbm/src/extensions/ttf_extensions.c:169) | called 12 times, returned 12 times | 100.0% |
| buffer_append_string (/home/joels/Current/lispbm/src/extensions/ttf_extensions.c:157) | called 48 times, returned 48 times | 100.0% |
| buffer_append_uint16 (/home/joels/Current/lispbm/src/buffer.c:29) | called 32 times, returned 32 times | 100.0% |
| buffer_append_uint32 (/home/joels/Current/lispbm/src/buffer.c:41) | called 931 times, returned 931 times | 100.0% |
| buffer_append_uint64 (/home/joels/Current/lispbm/src/buffer.c:59) | called 9 times, returned 9 times | 100.0% |
| buffer_get_double64 (/home/joels/Current/lispbm/src/buffer.c:221) | called 28 times, returned 28 times | 100.0% |
| buffer_get_float16 (/home/joels/Current/lispbm/src/buffer.c:213) | called 18 times, returned 18 times | 100.0% |
| buffer_get_float32 (/home/joels/Current/lispbm/src/buffer.c:217) | called 28 times, returned 28 times | 100.0% |
| buffer_get_float32_auto (/home/joels/Current/lispbm/src/buffer.c:225) | called 769 times, returned 769 times | 100.0% |
| buffer_get_float64_auto (/home/joels/Current/lispbm/src/buffer.c:245) | called 8 times, returned 8 times | 100.0% |
| buffer_get_font_preamble (/home/joels/Current/lispbm/src/extensions/ttf_extensions.c:449) | called 39 times, returned 39 times | 86.0% |
| buffer_get_int16 (/home/joels/Current/lispbm/src/buffer.c:155) | called 28 times, returned 28 times | 100.0% |
| buffer_get_int32 (/home/joels/Current/lispbm/src/buffer.c:169) | called 5583 times, returned 5583 times | 100.0% |
| buffer_get_int64 (/home/joels/Current/lispbm/src/buffer.c:187) | called 36 times, returned 36 times | 100.0% |
| buffer_get_uint (/home/joels/Current/lispbm/src/extensions/array_extensions.c:388) | called 14954 times, returned 14954 times | 95.0% |
| buffer_get_uint16 (/home/joels/Current/lispbm/src/buffer.c:162) | called 85 times, returned 85 times | 100.0% |
| buffer_get_uint32 (/home/joels/Current/lispbm/src/buffer.c:178) | called 8422 times, returned 8422 times | 100.0% |
| buffer_get_uint64 (/home/joels/Current/lispbm/src/buffer.c:200) | called 9 times, returned 9 times | 100.0% |
| buffered_channel_is_empty (/home/joels/Current/lispbm/src/lbm_channel.c:139) | called 12659505 times, returned 12659505 times | 100.0% |
| buffered_channel_is_full (/home/joels/Current/lispbm/src/lbm_channel.c:147) | called 9826537 times, returned 9826537 times | 100.0% |
| buffered_column (/home/joels/Current/lispbm/src/lbm_channel.c:207) | called 1 time, returned 1 time | 100.0% |
| buffered_comment (/home/joels/Current/lispbm/src/lbm_channel.c:212) | called 2810963 times, returned 2810963 times | 100.0% |
| buffered_drop (/home/joels/Current/lispbm/src/lbm_channel.c:176) | called 6305968 times, returned 6305968 times | 88.0% |
| buffered_may_block (/home/joels/Current/lispbm/src/lbm_channel.c:88) | called 33055 times, returned 33055 times | 100.0% |
| buffered_more (/home/joels/Current/lispbm/src/lbm_channel.c:93) | called 5641765 times, returned 5641765 times | 100.0% |
| buffered_peek (/home/joels/Current/lispbm/src/lbm_channel.c:113) | called 60174188 times, returned 60174188 times | 100.0% |
| buffered_read (/home/joels/Current/lispbm/src/lbm_channel.c:157) | called 9731274 times, returned 9731274 times | 100.0% |
| buffered_reader_close (/home/joels/Current/lispbm/src/lbm_channel.c:103) | called 33016 times, returned 33016 times | 100.0% |
| buffered_reader_is_closed (/home/joels/Current/lispbm/src/lbm_channel.c:108) | called 2 times, returned 2 times | 100.0% |
| buffered_row (/home/joels/Current/lispbm/src/lbm_channel.c:202) | called 143287 times, returned 143287 times | 100.0% |
| buffered_set_comment (/home/joels/Current/lispbm/src/lbm_channel.c:217) | called 18294 times, returned 18294 times | 100.0% |
| buffered_write (/home/joels/Current/lispbm/src/lbm_channel.c:187) | called 9826280 times, returned 9826280 times | 89.0% |
| buffered_writer_close (/home/joels/Current/lispbm/src/lbm_channel.c:98) | called 33092 times, returned 33092 times | 100.0% |
| byte_order_swap (/home/joels/Current/lispbm/src/extensions/dsp_extensions.c:43) | called 426 times, returned 426 times | 100.0% |
| bytearray_equality (/home/joels/Current/lispbm/src/fundamental.c:217) | called 41726 times, returned 41726 times | 100.0% |
| call_fundamental (/home/joels/Current/lispbm/src/eval_cps.c:759) | called 672378104 times, returned 672378104 times | 100.0% |
| change_case (/home/joels/Current/lispbm/src/extensions/string_extensions.c:436) | called 349 times, returned 349 times | 90.0% |
| char_in (/home/joels/Current/lispbm/src/extensions/string_extensions.c:273) | called 3789 times, returned 3789 times | 100.0% |
| ci_strncmp (/home/joels/Current/lispbm/src/extensions/string_extensions.c:614) | called 2277 times, returned 2277 times | 100.0% |
| circle (/home/joels/Current/lispbm/src/extensions/display_extensions.c:763) | called 78 times, returned 78 times | 100.0% |
| clip_points (/home/joels/Current/lispbm/src/extensions/schrift.c:533) | called 94 times, returned 94 times | 75.0% |
| cmap_fmt12_13 (/home/joels/Current/lispbm/src/extensions/schrift.c:810) | not called | 0.0% |
| cmap_fmt4 (/home/joels/Current/lispbm/src/extensions/schrift.c:737) | called 5669 times, returned 5669 times | 57.0% |
| cmap_fmt6 (/home/joels/Current/lispbm/src/extensions/schrift.c:786) | not called | 0.0% |
| cmp_to_clo (/home/joels/Current/lispbm/src/eval_cps.c:3204) | called 848506 times, returned 848506 times | 91.0% |
| cmpu16 (/home/joels/Current/lispbm/src/extensions/schrift.c:672) | called 39683 times, returned 39683 times | 100.0% |
| cmpu32 (/home/joels/Current/lispbm/src/extensions/schrift.c:679) | called 114048 times, returned 114048 times | 100.0% |
| color_allocate (/home/joels/Current/lispbm/src/extensions/display_extensions.c:200) | called 26 times, returned 26 times | 82.0% |
| compare_num (/home/joels/Current/lispbm/src/fundamental.c:311) | called 227889603 times, returned 227889603 times | 100.0% |
| compound_outline (/home/joels/Current/lispbm/src/extensions/schrift.c:1234) | not called | 0.0% |
| cons_with_gc (/home/joels/Current/lispbm/src/eval_cps.c:539) | called 13954254 times, returned 13954254 times | 100.0% |
| cont_and (/home/joels/Current/lispbm/src/eval_cps.c:3659) | called 163239160 times, returned 163239160 times | 100.0% |
| cont_application_args (/home/joels/Current/lispbm/src/eval_cps.c:3629) | called 2187972743 times, returned 2187972608 times | 100.0% |
| cont_application_start (/home/joels/Current/lispbm/src/eval_cps.c:4943) | called 804521853 times, returned 804521853 times | 92.0% |
| cont_bind_to_key_rest (/home/joels/Current/lispbm/src/eval_cps.c:3732) | called 36735297 times, returned 36735297 times | 100.0% |
| cont_close_list_in_flash (/home/joels/Current/lispbm/src/eval_cps.c:5231) | called 2568 times, returned 2568 times | 100.0% |
| cont_closure_application_args (/home/joels/Current/lispbm/src/eval_cps.c:3530) | called 164133963 times, returned 164133963 times | 100.0% |
| cont_closure_args_rest (/home/joels/Current/lispbm/src/eval_cps.c:3582) | called 8991086 times, returned 8991086 times | 93.0% |
| cont_eval_r (/home/joels/Current/lispbm/src/eval_cps.c:5008) | called 26658 times, returned 26658 times | 100.0% |
| cont_exception_handler (/home/joels/Current/lispbm/src/eval_cps.c:5478) | called 25187 times, returned 25187 times | 100.0% |
| cont_exit_atomic (/home/joels/Current/lispbm/src/eval_cps.c:3843) | called 672 times, returned 672 times | 100.0% |
| cont_if (/home/joels/Current/lispbm/src/eval_cps.c:3766) | called 83726759 times, returned 83726759 times | 100.0% |
| cont_kill (/home/joels/Current/lispbm/src/eval_cps.c:5460) | called 248 times, returned 248 times | 100.0% |
| cont_loop (/home/joels/Current/lispbm/src/eval_cps.c:3908) | called 2775444 times, returned 2775444 times | 100.0% |
| cont_loop_condition (/home/joels/Current/lispbm/src/eval_cps.c:3915) | called 2776284 times, returned 2776284 times | 100.0% |
| cont_loop_env_prep (/home/joels/Current/lispbm/src/eval_cps.c:3927) | called 840 times, returned 840 times | 100.0% |
| cont_map (/home/joels/Current/lispbm/src/eval_cps.c:3858) | called 7029 times, returned 7029 times | 100.0% |
| cont_match (/home/joels/Current/lispbm/src/eval_cps.c:3786) | called 143614 times, returned 143614 times | 90.0% |
| cont_match_guard (/home/joels/Current/lispbm/src/eval_cps.c:3888) | called 19464 times, returned 19464 times | 100.0% |
| cont_merge_layer (/home/joels/Current/lispbm/src/eval_cps.c:4029) | called 10203867 times, returned 10203867 times | 98.0% |
| cont_merge_rest (/home/joels/Current/lispbm/src/eval_cps.c:3934) | called 26374839 times, returned 26374839 times | 97.0% |
| cont_move_array_elts_to_flash (/home/joels/Current/lispbm/src/eval_cps.c:5240) | called 252 times, returned 252 times | 100.0% |
| cont_move_list_to_flash (/home/joels/Current/lispbm/src/eval_cps.c:5188) | called 6523 times, returned 6523 times | 100.0% |
| cont_move_to_flash (/home/joels/Current/lispbm/src/eval_cps.c:5047) | called 2520 times, returned 2520 times | 94.0% |
| cont_move_val_to_flash_dispatch (/home/joels/Current/lispbm/src/eval_cps.c:5081) | called 10796 times, returned 10796 times | 92.0% |
| cont_or (/home/joels/Current/lispbm/src/eval_cps.c:3681) | called 48345 times, returned 48345 times | 100.0% |
| cont_pop_reader_flags (/home/joels/Current/lispbm/src/eval_cps.c:5465) | called 244559 times, returned 244559 times | 100.0% |
| cont_progn_rest (/home/joels/Current/lispbm/src/eval_cps.c:2486) | called 53422429 times, returned 53422429 times | 100.0% |
| cont_progn_var (/home/joels/Current/lispbm/src/eval_cps.c:5014) | called 1933450 times, returned 1933450 times | 100.0% |
| cont_qq_append (/home/joels/Current/lispbm/src/eval_cps.c:5388) | called 88628 times, returned 88628 times | 100.0% |
| cont_qq_expand (/home/joels/Current/lispbm/src/eval_cps.c:5352) | called 103885 times, returned 103885 times | 91.0% |
| cont_qq_expand_list (/home/joels/Current/lispbm/src/eval_cps.c:5411) | called 88628 times, returned 88628 times | 100.0% |
| cont_qq_expand_start (/home/joels/Current/lispbm/src/eval_cps.c:5268) | called 15257 times, returned 15257 times | 100.0% |
| cont_qq_list (/home/joels/Current/lispbm/src/eval_cps.c:5452) | called 14488 times, returned 14488 times | 100.0% |
| cont_read_append_array (/home/joels/Current/lispbm/src/eval_cps.c:4700) | called 6872 times, returned 6872 times | 95.0% |
| cont_read_append_bytearray (/home/joels/Current/lispbm/src/eval_cps.c:4596) | called 1116408 times, returned 1116408 times | 96.0% |
| cont_read_append_continue (/home/joels/Current/lispbm/src/eval_cps.c:4741) | called 15645815 times, returned 15645815 times | 96.0% |
| cont_read_done (/home/joels/Current/lispbm/src/eval_cps.c:4895) | called 997433 times, returned 997433 times | 73.0% |
| cont_read_dot_terminate (/home/joels/Current/lispbm/src/eval_cps.c:4861) | called 19237 times, returned 19235 times | 96.0% |
| cont_read_eval_continue (/home/joels/Current/lispbm/src/eval_cps.c:4804) | called 244595 times, returned 244595 times | 65.0% |
| cont_read_expect_closepar (/home/joels/Current/lispbm/src/eval_cps.c:4841) | called 19235 times, returned 19233 times | 92.0% |
| cont_read_next_token (/home/joels/Current/lispbm/src/eval_cps.c:4209) | called 18157636 times, returned 18157636 times | 75.0% |
| cont_read_start_array (/home/joels/Current/lispbm/src/eval_cps.c:4639) | called 1550 times, returned 1550 times | 50.0% |
| cont_read_start_bytearray (/home/joels/Current/lispbm/src/eval_cps.c:4528) | called 10407 times, returned 10407 times | 48.0% |
| cont_recv_to (/home/joels/Current/lispbm/src/eval_cps.c:5493) | called 588 times, returned 588 times | 88.0% |
| cont_recv_to_retry (/home/joels/Current/lispbm/src/eval_cps.c:5526) | called 420 times, returned 420 times | 86.0% |
| cont_resume (/home/joels/Current/lispbm/src/eval_cps.c:2474) | called 16815 times, returned 16815 times | 100.0% |
| cont_set_global_env (/home/joels/Current/lispbm/src/eval_cps.c:2449) | called 21250208 times, returned 21250208 times | 91.0% |
| cont_setq (/home/joels/Current/lispbm/src/eval_cps.c:5024) | called 6703710 times, returned 6703710 times | 44.0% |
| cont_terminate (/home/joels/Current/lispbm/src/eval_cps.c:3904) | called 84 times, returned 0 time | 100.0% |
| cont_wait (/home/joels/Current/lispbm/src/eval_cps.c:2509) | called 289 times, returned 289 times | 91.0% |
| cont_wrap_result (/home/joels/Current/lispbm/src/eval_cps.c:4927) | called 131773 times, returned 131773 times | 89.0% |
| context_exists (/home/joels/Current/lispbm/src/eval_cps.c:1121) | called 595 times, returned 595 times | 100.0% |
| copy_pixel (/home/joels/Current/lispbm/src/extensions/display_extensions.c:1768) | called 4386100 times, returned 4386100 times | 86.0% |
| cossa_lookup (/home/joels/Current/lispbm/src/fundamental.c:355) | called 1010 times, returned 1010 times | 100.0% |
| create_binding_location (/home/joels/Current/lispbm/src/eval_cps.c:2150) | called 122675252 times, returned 122675252 times | 92.0% |
| create_huffman_tbl (/home/joels/Current/lispbm/src/extensions/tjpgd.c:193) | called 4 times, returned 4 times | 79.0% |
| create_qt_tbl (/home/joels/Current/lispbm/src/extensions/tjpgd.c:158) | called 2 times, returned 2 times | 79.0% |
| create_string_channel (/home/joels/Current/lispbm/src/eval_cps.c:964) | called 939540 times, returned 939540 times | 100.0% |
| critical_nonsense (/home/joels/Current/lispbm/src/eval_cps.c:347) | not called | 0.0% |
| csearch (/home/joels/Current/lispbm/src/extensions/schrift.c:651) | called 5669 times, returned 5669 times | 90.0% |
| ctx_done_nonsense (/home/joels/Current/lispbm/src/eval_cps.c:343) | not called | 0.0% |
| dec_str_size (/home/joels/Current/lispbm/src/extensions/string_extensions.c:58) | called 578615 times, returned 578615 times | 100.0% |
| decode_append_args (/home/joels/Current/lispbm/src/extensions/array_extensions.c:108) | called 178678 times, returned 178678 times | 100.0% |
| decode_args (/home/joels/Current/lispbm/src/extensions/display_extensions.c:1909) | called 1085 times, returned 1085 times | 93.0% |
| decode_contour (/home/joels/Current/lispbm/src/extensions/schrift.c:1074) | called 135 times, returned 135 times | 53.0% |
| decode_get_args (/home/joels/Current/lispbm/src/extensions/array_extensions.c:360) | called 14963 times, returned 14963 times | 100.0% |
| decode_outline (/home/joels/Current/lispbm/src/extensions/schrift.c:1308) | called 94 times, returned 94 times | 58.0% |
| dequeue_cid (/home/joels/Current/lispbm/src/extensions/mutex_extensions.c:81) | called 349 times, returned 349 times | 100.0% |
| dequeue_ctx_nm (/home/joels/Current/lispbm/src/eval_cps.c:1242) | called 616453095 times, returned 616453095 times | 100.0% |
| detect_shared (/home/joels/Current/lispbm/src/lbm_image.c:657) | called 16006 times, returned 16006 times | 100.0% |
| display_dummy_clear (/home/joels/Current/lispbm/src/extensions/display_extensions.c:2728) | not called | 0.0% |
| display_dummy_render_image (/home/joels/Current/lispbm/src/extensions/display_extensions.c:2733) | not called | 0.0% |
| display_dummy_reset (/home/joels/Current/lispbm/src/extensions/display_extensions.c:2724) | not called | 0.0% |
| display_is_color (/home/joels/Current/lispbm/src/extensions/display_extensions.c:285) | not called | 0.0% |
| display_is_symbol_down (/home/joels/Current/lispbm/src/extensions/display_extensions.c:126) | called 24 times, returned 24 times | 83.0% |
| display_is_symbol_up (/home/joels/Current/lispbm/src/extensions/display_extensions.c:118) | called 24 times, returned 24 times | 83.0% |
| div2 (/home/joels/Current/lispbm/src/fundamental.c:135) | called 3637 times, returned 3637 times | 100.0% |
| draw_line (/home/joels/Current/lispbm/src/extensions/schrift.c:1396) | called 2464 times, returned 2464 times | 100.0% |
| draw_lines (/home/joels/Current/lispbm/src/extensions/schrift.c:1480) | called 94 times, returned 94 times | 100.0% |
| drop_ctx_nm (/home/joels/Current/lispbm/src/eval_cps.c:1058) | called 17914 times, returned 17914 times | 60.0% |
| dummy_flash_write (/home/joels/Current/lispbm/src/heap.c:1287) | not called | 0.0% |
| dynamic_load_nonsense (/home/joels/Current/lispbm/src/eval_cps.c:332) | not called | 0.0% |
| emit_escape (/home/joels/Current/lispbm/src/print.c:131) | called 7461 times, returned 7461 times | 62.0% |
| enc_64_on_32 (/home/joels/Current/lispbm/src/heap.c:145) | called 16858427 times, returned 16858427 times | 100.0% |
| enqueue_cid (/home/joels/Current/lispbm/src/extensions/mutex_extensions.c:70) | called 348 times, returned 348 times | 100.0% |
| enqueue_ctx (/home/joels/Current/lispbm/src/eval_cps.c:1040) | called 193057 times, returned 193057 times | 100.0% |
| enqueue_ctx_nm (/home/joels/Current/lispbm/src/eval_cps.c:1026) | called 607354754 times, returned 607354754 times | 100.0% |
| error_at_ctx (/home/joels/Current/lispbm/src/eval_cps.c:1212) | called 24239 times, returned 0 time | 100.0% |
| error_ctx (/home/joels/Current/lispbm/src/eval_cps.c:1216) | called 806 times, returned 0 time | 100.0% |
| error_ctx_base (/home/joels/Current/lispbm/src/eval_cps.c:1142) | called 25248 times, returned 0 time | 94.0% |
| eval_and (/home/joels/Current/lispbm/src/eval_cps.c:2335) | called 47985076 times, returned 47985076 times | 100.0% |
| eval_app_cont (/home/joels/Current/lispbm/src/eval_cps.c:2143) | called 34892 times, returned 34892 times | 100.0% |
| eval_atomic (/home/joels/Current/lispbm/src/eval_cps.c:1892) | called 757 times, returned 757 times | 80.0% |
| eval_call_cc_unsafe (/home/joels/Current/lispbm/src/eval_cps.c:1936) | called 2456 times, returned 2456 times | 50.0% |
| eval_callcc (/home/joels/Current/lispbm/src/eval_cps.c:1900) | called 924 times, returned 924 times | 82.0% |
| eval_cond (/home/joels/Current/lispbm/src/eval_cps.c:2113) | called 6168 times, returned 6168 times | 86.0% |
| eval_cps_load_and_define (/home/joels/Current/lispbm/src/lbm_c_interop.c:86) | called 4 times, returned 4 times | 100.0% |
| eval_cps_load_and_eval (/home/joels/Current/lispbm/src/lbm_c_interop.c:38) | called 66485 times, returned 66485 times | 100.0% |
| eval_define (/home/joels/Current/lispbm/src/eval_cps.c:1957) | called 21248841 times, returned 21248841 times | 100.0% |
| eval_if (/home/joels/Current/lispbm/src/eval_cps.c:2102) | called 83720691 times, returned 83720691 times | 100.0% |
